Iinkcukacha zeMveliso
Iithegi zeMveliso
Igama: | Ilori yokuhlangula yoMlilo | Mkhulu: | HOWO |
Icwecwe Wt. | 15000(Kg) | Abasebenzi: | 2+4(abantu) |
Ilinganiswe iWt. | (Ikg) | I-Curb Wt. | 14550(Kg) |
Ubungakanani | 9140×2530×3540(mm) | ABS: | Ewe |
Indlela/Iengile yokusuka: | 18/10(°) | Ukumiswa: | 1430/2525(mm) |
I-Axel: | 2 | Isiseko samavili: | 4200,4500,4600,4700,5000,5600,5600(mm) |
Umthwalo we-axel: | 7100/13000 | Isantya esiphezulu: | 100(km/h) |
Imodeli yeChassis | ZZ5207TXFV471GF5 | Ukukhutshwa | Euro Ⅵ |
Amatayara No. | 6 | Intwasahlobo: | 11/9+8,10/9+6,4/9+6,4/5,3/9+8,3/3+2 |
Imodeli yeTire: | 315/80R22.5,12.00R20 | Isibaso.: | Idizili |
Ingoma yevili langaphambili: | 1950,2035 | Umkhondo wamavili angasemva: | 1848,1860 |
Ngaphambili: UMhlanguli oKhawuleza Okulandelayo: