I-Technical Strong umqobo-ubuchule bokugqwesa, unokuxhotyiswa ngee-winches, ukuphakamisa iinkqubo zokukhanyisa, i-cranes, izixhobo zokuchithwa kwe-hydraulic, izixhobo zokubona, izixhobo zokulondoloza ubomi kunye nezinye izixhobo zokuhlangula eziphuthumayo ze-98.Yindibaniselwano yokukhanyisa, unikezelo lwamandla, ukutsala, ukuphakamisa, ukudiliza, uphando Yilori yomlilo enemisebenzi emininzi enemisebenzi enamandla yokuhlangula kunye nezakhono zokuhlangula ezibanzi, kwaye iyona nqwelo-mafutha yomlilo, inyikima, ukuxhathisa izikhukhula, ingozi yemoto kunye enye intlekele yokuhlangula kunye nokuhlangula.
IiParameters eziphambili zobuGcisa
Into | iyunithi | ipharamitha | izimvo | |
Ubungakanani | ubude × ububanzi × phezulu | mm | 8380×2520×3510 | |
Isiseko samavili | mm | 4425 | ||
Ukuqhuba kunye neeparamitha zokusebenza eziguqukayo | Amandla | kW | 215 | |
Izihlalo | - | 1+2+4 | Ikhabhi yoqobo enemiqolo emibini | |
Umgangatho wokukhutshwa | / | kuZwelonke VI | ||
amandla athile | kW/t | 15.8 | ||
Umthwalo ogcweleyoubunzima | kg | 13800 | ||
Ukuvelisa amandla Iiparamitha zenkqubo yokukhanyisa | Amandla ejenereyitha | kVA | 12 | |
Voltage/Frequency | V/Hz | 220/50, 380/50 | ||
Ubude obuninzi ngaphezu komhlaba | m | 8 | ||
Amandla okukhanyisa | kW | 6 | ||
iiparamitha | Ubukhulu bokuphakamisa ubunzima | kg | 5000 | |
Ubuninzi boluhlu lokusebenza | m | 8 | ||
Ubuphezulu bokuphakamisa ukuphakama | m | 10 | ||
I-engile yokujingi | º | 400 | ||
Outriggers Span | mm | 5500 | ||
Iiparamitha zeWinch | Ubuninzi boxinzelelo | kN | 75 | |
Idayamitha yentambo yentsimbi | mm | 13 | ||
Ubude bentambo yentsimbi | m | 38 | ||
Umbane osebenzayo | V | 24 |
Itshisi
imodeli ye-chassis | IsiJamani MAN TGM 18.290 4X2 |
imodeli yenjini / uhlobo | MAN D0836LFLBA / ezintandathu-cylinder kumgca turbocharged intercooler ulawulo lombane iyonke Uloliwe idizili |
amandla enjini | 215kW |
I-torque ye-injini | 1150 Nm @ (1200-1750r/min) |
Esona santya siphezulu | I-127 km/h (isantya esilinganiselwe ngombane yi-100 km/h) |
Isiseko samavili | 4425mm |
Ukukhutshwa | kuZwelonke VI |
usulelo | Ukuhanjiswa ngesandla |
I-asi yangaphambili/i-asi yangasemva Umthwalo | 7000kg/11000kg |
Inkqubo yoMbane | Ijenereyitha: 28V/120A/3360WIbhetri: 2×12V/175Ah Isantya sombane wesithuthi |
Inkqubo yamafutha | I-150L ye-Fuel TankLow yokuQala iNkqubo yokuQalisa i-Temperature, i-Oli eFuthelweyo yokwahlula amanzi |
Inkqubo yeBraking | ABS Anti-lock yokunyathela SystemEBS Electronic Braking System INkqubo eZimeleyo ye-Dual-circuit Compressed Air Braking System I-Engine Exhaust Brake |
ITire | 295/80R22.5: 295/80R22.5 |
iwitshi
imodeli | Intshatsheli yaseMelika i-N16800XF-24V |
Indawo yokufakela | Ngaphambili |
UbuninziUxinzelelo | 75 kN |
Idayamitha yocingo lwentsimbi | 13mm |
ubude | 38m |
Uhlobo lwamandla | Umbane |
amandla ombane osebenzayo | 24V |
Ixesha lokuposa: Dec-16-2022