Eyona parameter yobugcisa | Imilinganiselo | ubude × ububanzi × ubude 10180 × 2530 × 3780mm |
Isiseko samavili | 4600+1400mm | |
Amandla | 400kW | |
Isihlalo | 2+4 | |
| Umgangatho wokukhutshwa | I-Euro VI |
| Amandla omlinganiselo | ≥12 kW/t |
| Ubunzima bomthwalo opheleleyo | 32200 kg |
| Umthamo wetanki yamanzi | 10350 L |
| Umthamo wetanki yegwebu | 5750 L |
| Ukuhamba kwempompo | 80@1.0L/S@Mpa |
IiParameters zokuSebenza koMlilo | Impompo yokusebenza koxinzelelo | ≤1.3 Mpa |
| Ukuhamba kwempompo | 64L/S |
| Jonga uluhlu | ≥70m (amanzi), ≥65m (ugwebu) |
| Beka iliso kuxinzelelo lokusebenza | ≤1.0Mpa |
| Umlinganiselo wegwebu | 6% |
itshisi | Imowudi yeChassis | Sitra |
| I-torque ye-injini | 2508(N m) |
| Esona santya siphezulu | 90 km/h |
Inkqubo yombane | Ijenereyitha | 28V/2200W |
| Ibhetri | 2×12V/180Ah |
| Inkqubo yamafutha | Iilitha ezingama-300 itanki yamafutha |
| Inkqubo ye-Braking: Indlela yokulungelelanisa amandla e-Braking: ABS; | |
PTO | Uhlobo: sandwich uhlobo amandla apheleleyo pto Imodi ye-PTO: i-electro-pneumatic Isikhundla: Phakathi kwe-clutch kunye nokudluliselwa |